MANUL M6 4.5-27x56i Rifle Scope
£749.00
MANUL M6 4.5-27x56i Rifle Scope
The MANUL M6 4.5-27x56i Rifle Scope is one of a range of Night Pearl riflescopes that are designed to provide hunters and shooters with a quality device for everyday use.
MANUL M6 riflescopes scopes have a 6x optical zoom ratio and the diameter of their main tube is 30 mm.
The reticle of the MANUL M6 4.5-27x56i Rifle Scope is in the second focal plane. With an illuminated dot/cross in the center of the reticle, with 6 levels of brightness.
Description
The MANUL M6 4.5-27x56i Rifle Scope is one of a range of Night Pearl riflescopes that are designed to provide hunters and shooters with a quality device for everyday use. MANUL M6 riflescopes scopes have a 6x optical zoom ratio and the diameter of their main tube is 30 mm.
From the comprehensive model range, every shooter chooses the one that is most suitable for their use. The Night Pearl MANUL M6 4.5-27x56i Rifle Scope meets the highest standards of optical quality and mechanical precision and durability.
The reticle of the MANUL M6 4.5-27x56i Rifle Scope is in the second focal plane. With an illuminated dot/cross in the center of the reticle, with 6 levels of brightness.
An additional lever for quickly changing the magnification (throw lever) is used to quickly change the magnification when using the rifle scope. It can be simply screwed onto the zoom wheel and used immediately.
MANUL M6 1-6x24i |
MANUL M6 2,5-15x50i |
MANUL M6 4.5-27x56i |
MANUL M6 2-12x42i |
|
| Magnification | 1-6x | 2,5-15x | 4,5-27x | 2-12x |
| Zoom ratio | 6x | 6x | 6x | 6x |
| Tube diameter | 30 mm | 30 mm | 30 mm | 30 mm |
| Objective Ø | 24 mm | 50 mm | 56 mm | 42 mm |
| Exit pupil (mm) | 10 – 4 | 11 – 3,3 | 9,5 – 2,1 | 10,5 – 3,5 |
| Eye relief (mm) | 100 | 100 | 100 | 95 |
| Field of view (low – high) | 20,7° – 3,6° | 7,7° – 1,3° | 4,67° – 0,8° | 10,6° – 1,83° |
| Field of view m/100m (low – high) | 36,5 – 3,6 m | 13,5 – 2,3 m | 8,2 – 1,4 m | 18,6 – 3,2 |
| Focal plane | second | second | second | second |
| illuminated reticle | Yes | Yes | Yes | Yes |
| Light transmission – daylight (%) | 92 | 92 | 92 | 91 |
| Light transmission – twilight (%) | 88 | 88 | 88 | 88 |
| Dioptric correction (dpt) | + 3,5 / -2 | + 3,5 / -2 | + 3,5 / -2 | + 3 / -3 |
| W/E adjustment range | 120 MOA | 84 MOA | 24 MIL | Elevation 110 Windage 80 |
| Impact per click | 0,5 MOA | 0,25 MOA | 0,1 MIL | 0,25 MOA |
| Impact per click (cm/100m) | 1,45 | 0,7 | 1 | 0,7 |
| Length, weight | 258 mm, 533 g | 359 mm, 738 g | 392 mm, 1036 g | 305,5 mm, 605g |
| Parallax correction | no | 10m – infinity | 25m – infinity | 10m – infinity |
| Operating temperature | –25 °C to +55 °C | –25 °C to +55 °C | –25 °C to +55 °C | –25 °C to +55 °C |
| Recoil resistance | 600g (up to .338) | 600g (up to .338) | 600g (up to .338) | 600g (up to .338) |
| Water resistance | 2m / 2hod | 2m / 2hod | 2m / 2hod | 2m / 2hod |
| Warranty | 5 years (register 10 years) | 5 years (register 10 years) | 5 years (register 10 years) | 5 years (register 10 years) |

Related products
-
Sale!

PAO Weaver Adjustable Scope Mounts 25/30/34mm Tube
0 out of 5£54.99Original price was: £54.99.£34.99Current price is: £34.99. Select options This product has multiple variants. The options may be chosen on the product page -

Night Pearl FELIS Digital Rifle Scope Day/Night
0 out of 5£655.00 Add to cart -

MARTEN 650 Thermal Sight
0 out of 5£2,886.00 Add to cart -

ALOR 13 PRO Thermal Handheld
0 out of 5£639.00 Add to cart

Reviews
There are no reviews yet.